Truman Online
Tuition and Costs
Affordable tuition paired with caring professors and high-quality online programs creates a great investment in your future.
| Academic Program | Degree/Certificate | Delivery Format | Credit Hours | Per Credit Hour* |
|---|---|---|---|---|
| Accounting | Master of Accountancy | Online (also offered in-person**) | 30 | $541 |
| Applied Behavior Analysis | Graduate Certificate | Online | 24 | $488 |
| Counseling | Master of Arts | Online | 60 | $541 |
| Data Science | Graduate Certificate | Online | 15 | $504 |
| Data Science and Analytic Storytelling | Master of Science | Online | 30 | $504 |
| Design | Bachelor of Fine Arts | Online | 120 | Varies, see Cost of Attendance |
| Disability Studies-Applied Behavior Analysis | Master of Arts | Online | 38 | $488 |
| English | Master of Arts | Online (some in-person attendance required) | 36 | $488 |
| Leadership | Master of Arts | Online (also offered in-person**) | 33 | $488 |
| Gifted Education | Master of Arts | Online | 30 | $310 |
*The estimated tuition/costs listed are for the 2023-2024 academic year. Final tuition and fees are approved annually by Truman’s Board of Governors and may be subject to change.
**Tuition rates/fees vary for in-person programs; see Graduate Cost of Attendance.